Laminated Cover Glass Solution
Laminated cover glass is a composite structure formed by permanently bonding two or more glass layers with a polymer interlayer (PVB or EVA) through a high-temperature, high-pressure lamination process. Unlike standard single-pane glass, the interlayer holds the glass together upon impact, preventing dangerous shattering and maintaining structural integrity.
| Glass Spec. | VTL (%) | VTR (%) | UV Blocking (%) | Avg IR Blocking (%) | 940nm IR Blocking (%) | 1400nm IR Blocking (%) |
|---|---|---|---|---|---|---|
| 3mmAR+1.14interlayer+3MM EC | 81±5 | 7~10 | 99.8±2 | 96.3±5 | 98.4±3 | 93.2±3 |
| 3mmAR+0.76interlayer+3mmAR | 78±5 | 4~7.5 | 98±2 | 88±5 | 83±3 | 95±3 |
| 3mmAR+1.14interlayer+3MM EC | 92±5 | 7~10 | 98±2 | 49±5 | 91±3 | 8±3 |
| 4mmAR+0.76interlayer+4MMAR | 82±5 | 4~7.5 | 98±2 | 68±5 | 60±3 | 75±3 |
| Optical Parameter | Our Performance | Technical Note |
|---|---|---|
| Visible Light Transmittance (VLT) | >80% | Achieved with high-clarity PVB/EVA interlayers; can be further enhanced with Ar Coating |
| UV Blockage | >99% | UV transmittance <1% — protects display polarizers and encapsulation materials from degradation |
| IR Rejection | 85–95% | Reduces solar heat gain, lowers display operating temperature, extends lifespan in outdoor applications |
| Comparison | PVB (General Purpose) | EVA (Specialty Applications) |
|---|---|---|
| Optical Clarity | Excellent | Excellent |
| Edge Stability / Moisture Resistance | May yellow at edges under prolonged moisture exposure | Superior moisture resistance, minimal edge change |
| Compatibility with Display Laminates | Plasticizer migration may affect certain display films | No migratory plasticizers — better compatibility with LCD/OLED module bonding |
| Best For | Standard indoor/outdoor displays | High-humidity environments, direct display module lamination |
The polymer interlayer absorbs impact energy and holds glass fragments upon breakage, preventing injury and protecting internal display components.
The laminated structure provides greater bending stiffness than a single glass sheet of equivalent thickness — reducing flex and stress fractures during transport and daily use.
Because laminated glass offers superior strength-to-weight ratio, thinner glass substrates can be used without compromising durability — a key advantage for display weight reduction.
The outer glass surface can be treated with advanced coatings to meet specific display environment requirements:
| Surface Treatment | Function | Ideal Application |
|---|---|---|
| AR (Anti-Reflective) | Reduces surface reflection to <1%, boosts light transmission by 2–3% for vivid image quality | High-end digital signage, outdoor advertising, premium display panels |
| AG (Anti-Glare) | Etched surface converts specular to diffuse reflection — reduces ambient light interference, softer viewing | Outdoor displays under direct sunlight, medical/industrial monitors, interactive whiteboards |
| AF (Anti-Fingerprint) | Oleophobic/hydrophobic coating repels oil and moisture — touchscreens stay clean and smooth | Touchscreens, ATMs, self-service kiosks, high-traffic interactive displays |
| Combined Treatments | e.g., AR+AF for premium touchscreens; AG+AF for outdoor touch applications | Custom combinations available per application |


Phone
Facebook









